| District | No. of urban wards | No. of rural Wards | No. of WHND | No. of participants | No. of WHSC |
| Kozhikod | 140 | 1326 | 1187 | 36885 | 904 |
|
| CHC BALUSSERY | Panangad | 15 | 15 | 189 | 69 |
| PHC Panangad | |
| PHC Vayalada | 4 | 4 | 63 | |
| PHC Mangad | Unnikulam | 22 | 22 | 838 | |
| PHC Eramangalam | Balussery | 16 | 16 | 380 | |
| PHC Kakkayam | Koorachundu | 4 | 4 | 64 | |
| PHC Koorachundu | 8 | 8 | 163 | 95 |
| CHC KUTTIADY | Kuttiady | 13 | 6 | 153 | |
| PHC Maruthomkara | Maruthomkara | 13 | 8 | 193 | |
| PHC Kunduthodu | Kavilumpara | 15 | 8 | 300 | |
| PHC Kayakkodi | Kayakkody | 15 | 14 | 437 | |
| PHC Kunnummal | Kunnummel | 12 | 12 | 325 | |
| GH Nadapuram | Nadapuram | 21 | 1 | 25 | |
| PHC Narippatta | Naripatta | 16 | 16 | 512 | |
| PHC Purameri | Puramery | 16 | 10 | 270 | |
| PHC Velam | Velam | 16 | 9 | 279 | |
| CHC Mukkam) | Mukkam | 20 | 20 | 560 | 84 |
| PHC Kodenchery | Kodenchery | 20 | 20 | 500 | |
| PHC Kuruvattur | Kuruvattur | 17 | 16 | 416 | |
| PHC Koodaranhi | Koodaranhi | 13 | 13 | 343 | |
| PHC Thiruvambadi | Thiruvambady | 16 | 15 | 491 | |
| CHC NARIKUNI | Narikuni | 14 | 11 | 525 | 61 |
| PHC Thamarassery | Thamarassery | 18 | 16 | 871 | |
| Kattipara | 14 | 12 | |
| PHC Koduvally | Koduvally | 22 | 22 | 563 | |
| PHC Puthupadi | Puthupady | 20 | 19 | 587 | |
| PHC Kizhakoth | Kizhakoth | 17 | 17 | 369 | |
| PHC Madavoor | Madavoor | 16 | 16 | 531 | |
| PHC Omassery | Omassery | 18 | 18 | 507 | |
| PHC Kolathoor | Nanmanda | 16 | 12 | 397 | |
| PHC Kakoor | Kakkoor | 14 | 14 | 323 | |
| CHC ORKATTERY | Eramala | 18 | 17 | 990 | 42 |
| PHC Madappalli | Onchiyam | 16 | 4 | 78 | |
| PHC Azhiyoor | Azhiyur | 17 | 8 | 274 | |
| PHC Chorode | Chorode | 20 | 9 | 336 | |
| CHC Perambra | Perambra | 18 | 18 | 527 | 99 |
| PHC Koothali | Koothali | 12 | 12 | 220 | |
| PHC Chengaroth | Changaroth | 18 | 18 | 512 | |
| PHC Nochad | Nochad | 16 | 16 | 509 | |
| PHC Pannikottoor | Chakkittapara | 14 | 14 | 377 | |
| PHC Peruvannamuzhy | |
| PHC Aavala | Cheruvannur | 14 | 14 | 415 | |
| PHC Mepayur | Meppayyur | 16 | 16 | 446 | |
| CHC Thalakulathur | Thalakulathur | 16 | 16 | 546 | 68 |
| GFD Puthiyappa Elathoor | Elathur | 22 | 19 | 652 | |
| PHC Kakodi | Kakkodi | 20 | 20 | 635 | |
| PHC Irivallur | Chelannur | 20 | 20 | 772 | |
| CHC Thiruvallur | Thriuvallur | 19 | 40 | 1880 | 16 |
| PHC Ayanchery | Ayanchery | 16 | |
| PHC Maniyoor | Maniyur | 20 | |
| PHC Villyappalli | Villyapally | 18 | |
| CHC Ulliery | Ulliery | 18 | 15 | 329 | 68 |
| PHC Atholi | Atholi | 16 | 10 | 408 | |
| PHC Naduvannur | Naduvannur | 15 | 15 | 460 | |
| PHC Kotoor | Kottoor | 18 | 16 | 468 | |
| PHC Kayanna | Kayanna | 12 | 12 | 343 | |
| MCH Unit Cheroopa | Mavoor | 17 | 17 | 555 | 33 |
| Peruvayal | 38 | 38 | 985 | |
| PHC Perumanna | Perumanna | |
| PHC Cheruvady | Kodiyathur | 15 | 15 | 347 | 42 |
| PHC Kodiyathur | |
| PHC Kunnamangalam | Kunnamangalam | 22 | 22 | 938 | |
| PHC Karassery | Karassery | 17 | 17 | 612 | |
| PHC Chooloor | Chathamangalam | 22 | 22 | 628 | |
| PHC Cheruvannur | Cheruvannur- Nallalam | 22 | 22 | 623 | 49 |
| PHC Bepyore | Beypore | 22 | 20 | 982 | |
| PHC Chaliyam | Kadalundy | 21 | 20 | 409 | |
| PHC Melady | Thikkody | 16 | 16 | 254 | 61 |
| PHC Moodadi | Moodady | 17 | 17 | 497 | |
| PHC Iringal | Payyoli | 22 | 19 | 551 | |
| PHC Arikulam | Arikulam | 12 | 12 | 255 | |
| PHC Keezhariyoor | Keezhariyur | 12 | 12 | 596 | |
| PHC Thurayoor | Thurayur | 12 | 12 | 300 | |
| PHC Olavanna | Olavanna | 22 | 18 | 514 | 32 |
| PHC Feroke | Feroke | 22 | 22 | 708 | |
| PHC Ramanattukara | Ramattukara | 18 | 18 | 563 | |
| PHC Thiruvangoor | Chemanchery | 19 | 19 | 612 | 13 |
| PHC Chengottukavu | Chengottukavu | 16 | 16 | 463 | |
| Koyilandy | | 14 | 3 | 86 | |
| Kollam | | 17 | 15 | 490 | |
| PHC Valayam | Valayam | 13 | 13 | 460 | 72 |
| PHC Vanimmel | Vanimmel | 15 | 15 | 243 | |
| PHC Chekkiyad | Chekkiyad | 14 | 14 | 695 | |
| PHC Thunery | Thunery | 14 | 14 | 711 | |
| PHC Edachery | Edachery | 16 | 16 | 457 | |
| Total | | 1357 | 1187 | 36885 | 904 |
------------------------------
|
|
|
| |